- Product Features
- Stent: GuReater
- Polymer :PLGA
- Design : Sine wave,8 crests 3-3-3 link,double-helix design
- Material : L605 CoCr based Alloy, laser cut
- Technical Parameters : Metal-artery ratio:15%
- Shortening:<1%
- Crossing profile:0.9-1.2mm
| Stent Length (mm) | Stent Diameter (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.25 | 2.5 | 2.75 | 3.0 | 3.5 | 4.0 | 4.5 | ||||
| 8 | LPRPC2208 | LPRPC2508 | LPRPC2708 | LPRPC3008 | LPRPC3508 | LPRPC4008 | / | |||
| 12 | LPRPC2212 | LPRPC2512 | LPRPC2712 | LPRPC3012 | LPRPC3512 | LPRPC4012 | LPRPC4512 | |||
| 15 | LPRPC2215 | LPRPC2515 | LPRPC2715 | LPRPC3015 | LPRPC3515 | LPRPC4015 | LPRPC4515 | |||
| 18 | LPRPC2218 | LPRPC2518 | LPRPC2718 | LPRPC3018 | LPRPC3518 | LPRPC4018 | LPRPC4518 | |||
| 21 | LPRPC2221 | LPRPC2521 | LPRPC2721 | LPRPC3021 | LPRPC3521 | LPRPC4021 | LPRPC4521 | |||
| 24 | LPRPC2224 | LPRPC2524 | LPRPC2724 | LPRPC3024 | LPRPC3524 | LPRPC4024 | LPRPC4524 | |||
| 29 | LPRPC2229 | LPRPC2529 | LPRPC2729 | LPRPC3029 | LPRPC3529 | LPRPC4029 | LPRPC4529 | |||
| 33 | LPRPC2233 | LPRPC2533 | LPRPC2733 | LPRPC3033 | LPRPC3533 | LPRPC4033 | LPRPC4533 | |||
| 3.5 | LPRPC2236 | LPRPC2536 | LPRPC2736 | LPRPC3036 | LPRPC3536 | LPRPC4036 | LPRPC4536 | |||
- Provide super flexibility and crossability
- Ensure the great compliance after implantation
- Drug completely released in 90 days
- PLGA coating completely degraded in 180 days
- Sharp and anti-friction blades, balance cuttingforce and flexibility
- Blades Working height is only 0.13mm, which could avoid blood vessel perforation
- Pre-made longitudinal neat blades, which could reduce the risk of intimal disordered tearing
- Sharp and anti-friction blades, balance cuttingforce and flexibility
- lmprove crossability
- Optimize retraction
- lmprove crossability
- Optimize retraction
GuReater CoCr Sirolimus-eluting Coronary Stent system are indicated for improving coronary luminal diameter in Patients with symptomatic ischemic heart disease, coronary occlusion , acute coronary artery syndrome, vascular dissection and/or laceration.
| Expansion Pressure kPa(atm) | Stent Diameter (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 | 2.75 | 3.0 | 3.5 | 4.0 | 4.5 | |||||
| 2.75 | 2.35 | 2.60 | 2.84 | 3.37 | 3.86 | 4.35 | ||||
| 3 | 2.40 | 2.66 | 2.89 | 3.42 | 3.92 | 4.41 | ||||
| 3.5 | 2.45 | 2.71 | 2.95 | 3.47 | 3.97 | 4.47 | ||||
| 2.75 | 2.47 | 2.73 | 2.97 | 3.50 | 4.00 | 4.5 | ||||
| 2.75 | 2.50 | 2.75 | 3.00 | 3.54 | 4.04 | 4.55 | ||||
| 2.75 | 2.56 | 2.82 | 3.06 | 3.61 | 4.11 | 4.60 | ||||
| 2.75 | 2.62 | 2.88 | 3.12 | 3.68 | 4.18 | 4.69 | ||||
| 2.75 | 2.68 | 2.94 | 3.18 | 3.75 | 4.26 | 4.78 | ||||
| 2.75 | 2.75 | 3.00 | 3.25 | 3.81 | 4.33 | 4.85 | ||||
| 2.75 | 2.81 | 3.06 | 3.30 | 3.88 | 4.40 | 4.92 | ||||
| 2.75 | 2.86 | 3.12 | 3.36 | 3.95 | 4.47 | 4.99 | ||||
Product registration and availability vary by country. For more information on product availability, please contact us
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
