- Coronary Stents Coronary Balloons Catheters Guide Wires Introducer Sheaths Fractional Flow Reserve Accessories Peripheral Interventional Products
- Pacemakers and Leads Equipments
- Needle-free Connectors CVC Accessories Blood Pressure Transducer Arterial Blood Sampler IV Catheter Insulin Injection Pain Relief Vascular Access
- Hemodialysis consumables Hemoperfutor
- POCT IMMUNOASSAY MOLECULAR DIAGNOSTICS HEMOTALOGY DIAGNOSTICS Others
- ECG Patient Monitor Oximeter
- Cardiovasculars Oncology Anti-infectives Central Nervous System Others
- Surgical Staplers Endoscopy Endoscopic Ultrasound System
- Structural Heart Diseases Products
- Trauma Implant Spinal Implant Joint System Surgical Instruments
- Colloidal Gold Quantitative Analyzer SARS-CoV-2 Test Kits 2019-nCoV Neutralization Antibody Test Kit Poctor® blood glucose, ketone body, uric acid detector Cholesterol Analyzer PT/INR Meter Immunofluorescence Quantitative Analyzer
- Fully Automated ELISA workstation Fully Automated CLIA workstation Automatic fluorescence immunoassay analyzer
- Fully Automated Nucleic Acid Extractor Nucleic Acid Extraction or Purification Kit Real-Time PCR System
- Thromboelastography Analyzer Fully automated blood grouping system
- Other Platforms
- NeoECG Holter Monitor Portable ECG Monitor OmniECG AI-ECG Pocket ECG
- Patient Monitor Vital Signs Monitor End-tidal Capnography
- Fingertip Oximeter Handheld Oximeter Wrist Oximeter Wearable Oximeter All-in-One Health Monitor POCT Solution
- Locking Compression Plates System Locking Plates Screws Interlocking Intramedullary Nails System Mini Plates System Conventional Plates Metal Pins Dynamic Hip Locking Plate
- Anterior Cervical Locking Fixation System Laminoplasty Plate Fixation System Internal Spinal Fixation System Spinal Fusion System
- Instrument Set of Arthroplasty System
- Guide Wires
- Introducer Sheaths
- Fractional Flow Reserve
- Accessories
- Peripheral Interventional Products
Shoocin™ Introducer Kit
Product Features
• Advanced material improves bendability and flexibility without gapping or kinking.
• Specially designed lock and silicon hemostatic valve provide outstanding hemostatic function while guaranteeing the operational ability for the catheter.
• Smooth tapered tip helps with easy access to the artery, reducing trauma to patients.
• Smooth transition from dilator to percutaneous sheath greatly reduces puncture resistance, providing easy and non-traumatic insertion.
• Minimized possibility of damaging tissue upon sheath entry, advancement and withdrawal, providing smoother and easier vascular access even through difficult access sites.

Product Benefits
• Easy entry and smoother navigation
• Good hemostatic performance
• Minimized trauma to patients
Product Ranges
• Femoral Sheath: 4-9F
• Radial Sheath: 4-7F
• Long Sheath: 6-8F
Full Kit Components
• Introducer Sheath (1)
• Dilator (1)
• Stainless Steel Guide Wire (1)
• Introducer Needle (1)
• Scalpel (1)
• Syringe (1)
The Introducer Kit can be customized by:
• Components include guidewire, percutaneous introducer needle, scalpel, syringe are optional based on request.
• Guidewire provides three types: stainless steel guidewire, nitinol guidewire, hydrophilic guidewire.
• Guidewire tip: straight, J tip, 135 angles.
• Introducer needle(IN) or intravascular catheter (IC) is optional. For Hydrophilic guidewire, IC is a mandatory set.
Ordering Information
| Long Sheath | |||||||
| g Sheath Catalogue No. (Stainless Steel Guide Wire) | Sheath I.D | Sheath Length | Guide Wire Diameter | Guide Wire Length | Introducer Needle | Scalpel | Syringe |
| LS061638-SJ70-IN18-K-S | 6F | 16cm | 0.038” | 70cm | 18G | 1 | 1 |
| LS062338-SJ70-IN18-K-S | 6F | 23cm | 0.038” | 70cm | 18G | 1 | 1 |
| LS071638-SJ70-IN18-K-S | 7F | 16cm | 0.038” | 70cm | 18G | 1 | 1 |
| LS072338-SJ70-IN18-K-S | 7F | 23cm | 0.038” | 70cm | 18G | 1 | 1 |
| LS081638-SJ70-IN18-K-S | 8F | 16cm | 0.038” | 70cm | 18G | 1 | 1 |
| LS082338-SJ70-IN18-K-S | 8F | 23cm | 0.038” | 70cm | 18G | 1 | 1 |
| Radial Sheath | |||||||
| Catalogue No. (Stainless Steel Guide Wire) | Sheath I.D. | Sheath Length | Guide Wire Diameter | Guide Wire Length | Introducer Needle | Scalpel | Syringe |
| RS040518-SS45-IN20-K-S | 4F | 5cm | 0.018” | 45cm | 20G | 1 | 1 |
| RS040521-SS45-IN20-K-S | 4F | 5cm | 0.021” | 45cm | 20G | 1 | 1 |
| RS040525-SS45-IN20-K-S | 4F | 5cm | 0.025” | 45cm | 20G | 1 | 1 |
| RS040718-SS45-IN20-K-S | 4F | 7cm | 0.018” | 45cm | 20G | 1 | 1 |
| RS040721-SS45-IN20-K-S | 4F | 7cm | 0.021” | 45cm | 20G | 1 | 1 |
| RS040725-SS45-IN20-K-S | 4F | 7cm | 0.025” | 45cm | 20G | 1 | 1 |
| RS050518-SS45-IN20-K-S | 5F | 5cm | 0.018” | 45cm | 20G | 1 | 1 |
| RS050521-SS45-IN20-K-S | 5F | 5cm | 0.021” | 45cm | 20G | 1 | 1 |
| RS050525-SS45-IN20-K-S | 5F | 5cm | 0.025” | 45cm | 20G | 1 | 1 |
| RS050718-SS45-IN20-K-S | 5F | 7cm | 0.018” | 45cm | 20G | 1 | 1 |
| RS050721-SS45-IN20-K-S | 5F | 7cm | 0.021” | 45cm | 20G | 1 | 1 |
| RS050725-SS45-IN20-K-S | 5F | 7cm | 0.025” | 45cm | 20G | 1 | 1 |
| RS060518-SS45-IN20-K-S | 6F | 5cm | 0.018” | 45cm | 20G | 1 | 1 |
| RS060521-SS45-IN20-K-S | 6F | 5cm | 0.021” | 45cm | 20G | 1 | 1 |
| RS060525-SS45-IN20-K-S | 6F | 5cm | 0.025” | 45cm | 20G | 1 | 1 |
| RS060718-SS45-IN20-K-S | 6F | 7cm | 0.018” | 45cm | 20G | 1 | 1 |
| RS060721-SS45-IN20-K-S | 6F | 7cm | 0.021” | 45cm | 20G | 1 | 1 |
| RS060725-SS45-IN20-K-S | 6F | 7cm | 0.025” | 45cm | 20G | 1 | 1 |
| RS041121-SS45-IN20-K-S | 4F | 11cm | 0.021” | 45cm | 20G | 1 | 1 |
| RS042421-SS70-IN20-K-S | 4F | 24cm | 0.021” | 70cm | 20G | 1 | 1 |
| RS051121-SS45-IN20-K-S | 5F | 11cm | 0.021” | 45cm | 20G | 1 | 1 |
| RS052421-SS70-IN20-K-S | 5F | 24cm | 0.021” | 70cm | 20G | 1 | 1 |
| RS061121-SS45-IN20-K-S | 6F | 11cm | 0.021” | 45cm | 20G | 1 | 1 |
| RS062421-SS70-IN20-K-S | 6F | 24cm | 0.021” | 70cm | 20G | 1 | 1 |
| RS070521-SS45-IN20-K-S | 7F | 5cm | 0.021” | 45cm | 20G | 1 | 1 |
| RS070521-SS70-IN20-K-S | 7F | 5cm | 0.021” | 70cm | 20G | 1 | 1 |
| RS071121-SS45-IN20-K-S | 7F | 11cm | 0.021” | 45cm | 20G | 1 | 1 |
| RS072421-SS70-IN20-K-S | 7F | 24cm | 0.021” | 70cm | 20G | 1 | 1 |
| RS070718-SS45-IN20-K-S | 7F | 7cm | 0.018” | 45cm | 20G | 1 | 1 |
| RS070718-SS70-IN20-K-S | 7F | 7cm | 0.018” | 70cm | 20G | 1 | 1 |
| RS071118-SS45-IN20-K-S | 7F | 11cm | 0.018” | 45cm | 20G | 1 | 1 |
| RS071118-SS70-IN20-K-S | 7F | 11cm | 0.018” | 70cm | 20G | 1 | 1 |
| Femoral Sheath | |||||||
| Catalogue No. (Stainless Steel Guide Wire) | Sheath I.D | Sheath Length | Guide Wire Diameter | Guide Wire Length | Introducer Needle | Scalpel | Syringe |
| FS040525-SS45-IN20-K-S | 4F | 5cm | 0.025” | 45cm | 20G | 1 | 1 |
| FS041125-SS45-IN20-K-S | 4F | 11cm | 0.025” | 45cm | 20G | 1 | 1 |
| FS041135-SJ45-IN18-K-S | 4F | 11cm | 0.035” | 45cm | 18G | 1 | 1 |
| FS050535-SJ45-IN18-K-S | 5F | 5cm | 0.035” | 45cm | 18G | 1 | 1 |
| FS050538-SJ45-IN18-K-S | 5F | 5cm | 0.038” | 45cm | 18G | 1 | 1 |
| FS051135-SJ45-IN18-K-S | 5F | 11cm | 0.035” | 45cm | 18G | 1 | 1 |
| FS051138-SJ45-IN18-K-S | 5F | 11cm | 0.038” | 45cm | 18G | 1 | 1 |
| FS060535-SJ45-IN18-K-S | 6F | 5cm | 0.035” | 45cm | 18G | 1 | 1 |
| FS060538-SJ45-IN18-K-S | 6F | 5cm | 0.038” | 45cm | 18G | 1 | 1 |
| FS061135-SJ45-IN18-K-S | 6F | 11cm | 0.035” | 45cm | 18G | 1 | 1 |
| FS061138-SJ45-IN18-K-S | 6F | 11cm | 0.038” | 45cm | 18G | 1 | 1 |
| FS070535-SJ45-IN18-K-S | 7F | 5cm | 0.035” | 45cm | 18G | 1 | 1 |
| FS070538-SJ45-IN18-K-S | 7F | 5cm | 0.038” | 45cm | 18G | 1 | 1 |
| FS071135-SJ45-IN18-K-S | 7F | 11cm | 0.035” | 45cm | 18G | 1 | 1 |
| FS071138-SJ45-IN18-K-S | 7F | 11cm | 0.038” | 45cm | 18G | 1 | 1 |
| FS080535-SJ45-IN18-K-S | 8F | 5cm | 0.035” | 45cm | 18G | 1 | 1 |
| FS080538-SJ45-IN18-K-S | 8F | 5cm | 0.038” | 45cm | 18G | 1 | 1 |
| FS081135-SJ45-IN18-K-S | 8F | 11cm | 0.035” | 45cm | 18G | 1 | 1 |
| FS081138-SJ45-IN18-K-S | 8F | 11cm | 0.038” | 45cm | 18G | 1 | 1 |
| FS090538-SJ45-IN18-K-S | 9F | 5cm | 0.038” | 45cm | 18G | 1 | 1 |
| FS091138-SJ45-IN18-K-S | 9F | 11cm | 0.038” | 45cm | 18G | 1 | 1 |
*Product registration and availability vary by country. For more information on product availability, please contact us here.
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
