Product features
- OEM &ODM support
- Open or close system optional
- Disposable tips eliminate any cross contamination
- liquid level & clot monitoring
- Intuitive and flexible software
- Cost-effective
Product details
| Model | |
|---|---|
| ADC Elisa 190 | |
| Design | Benchtop system with singe plate ELISA processing unit combining pipetting position,washer,incubator and reader on one module |
| Number of channels | 1 |
| Specification of tips | 300µl, 800µl tips |
| Sample tubes | 24X5=120 samples (standard tube diameter 13mm, other diameters on request) |
| Reagent racks | 4x2=8(60ml) or 4x4=16(30ml) standard reagent position bottles/ vials custom |
| Plate positions | 2 |
| Temperature range | Room temperature to 60°C, 0.1°C increment |
| Accuracy | ±0.5°C @ 37°C |
| Washing Channels | 1 x 16 |
| Wash Volume | 50 to 1000μl per well |
| Residual Volume | ≤1ul / well |
| Measurement System | 8-channel | detector: silicon photo diodes | light source:tungsten halogen lamp |
| Wavelength range | 340-750nm |
| Filter Configuration | 405, 450, 492, 630nm+4empty filter positions |
| Accuracy | ±0.02A (0.0-1.0), ±0.03A (1.0-2.0) |
| Precision | Cv<1.0% (@0-3.0A, 450nm) |
| Barcode Scanner | Automated (optional) |
| Dimensions WxDxH mm | 1000 x 650 x 800 |
| Weight KG | 86 |
Software Page Layout
How it works
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
