Product features
2-Choke membrane : PLA (polylactic acid)
3- Platinum marker : Platinum
1-Occluder framework:PDO polydioxanone
6- thread puller:ABS
5:Shaping line :Nylon
4:Shaping rings:PDO
Segmented Microsurgical blades Design
- Sharp and anti-friction blades, balance cuttingforce and flexibility
- Blades Working height is only 0.13mm, which could avoid blood vessel perforation
- Pre-made longitudinal neat blades, which could reduce the risk of intimal disordered tearing
Segmented Microsurgical blades Design
- Sharp and anti-friction blades, balance cuttingforce and flexibility
Semi-compliant balloon
- lmprove crossability
- Optimize retraction
Semi-compliant balloon
- lmprove crossability
- Optimize retraction
Specification
| Model and specification | ||||
|---|---|---|---|---|
| Waist diameter C/mm | Diameter of left disc A/mm | Diameter of right disc B/mm | Occulder height H/mm | |
| BDASD-I/II 06 | 6 | 16 | 14 | 5.5 |
| BDASD-I/II 08 | 8 | 18 | 16 | 5.5 |
| BDASD-I/II 10 | 10 | 20 | 18 | 5.5 |
| BDASD-I/II 12 | 12 | 26 | 22 | 5.5 |
| BDASD-I/II 14 | 14 | 28 | 24 | 5.5 |
| BDASD-I/II 16 | 16 | 30 | 26 | 5.5 |
| BDASD-I/II 18 | 18 | 32 | 28 | 5.5 |
| BDASD-I/II 20 | 20 | 34 | 30 | 5.5 |
| BDASD-I/II 22 | 22 | 36 | 32 | 5.5 |
| BDASD-I/II 24 | 24 | 38 | 34 | 5.5 |
| BDASD-I/II 26 | 26 | 40 | 36 | 5.5 |
| BDASD-I/II 28 | 28 | 42 | 38 | 5.5 |
| BDASD-I/II 30 | 30 | 44 | 40 | 5.5 |
| BDASD-I/II 32 | 32 | 46 | 42 | 5.5 |
- 2 Models:
Type1: with 5 platimum rings
Type2: full biodegradation, without platinum ring
- 28 specifications:
The waist diameters range from 06 to 32, covering most conventional ASD.
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
