- Coronary Stents Coronary Balloons Catheters Guide Wires Introducer Sheaths Fractional Flow Reserve Accessories Peripheral Interventional Products
- Pacemakers and Leads Equipments
- Needle-free Connectors CVC Accessories Blood Pressure Transducer Arterial Blood Sampler IV Catheter Insulin Injection Pain Relief Vascular Access
- Hemodialysis consumables Hemoperfutor
- POCT IMMUNOASSAY MOLECULAR DIAGNOSTICS HEMOTALOGY DIAGNOSTICS Others
- ECG Patient Monitor Oximeter
- Cardiovasculars Oncology Anti-infectives Central Nervous System Others
- Surgical Staplers Endoscopy Endoscopic Ultrasound System
- Structural Heart Diseases Products
- Trauma Implant Spinal Implant Joint System Surgical Instruments
- Colloidal Gold Quantitative Analyzer SARS-CoV-2 Test Kits 2019-nCoV Neutralization Antibody Test Kit Poctor® blood glucose, ketone body, uric acid detector Cholesterol Analyzer PT/INR Meter Immunofluorescence Quantitative Analyzer
- Fully Automated ELISA workstation Fully Automated CLIA workstation Automatic fluorescence immunoassay analyzer
- Fully Automated Nucleic Acid Extractor Nucleic Acid Extraction or Purification Kit Real-Time PCR System
- Thromboelastography Analyzer Fully automated blood grouping system
- Other Platforms
- NeoECG Holter Monitor Portable ECG Monitor OmniECG AI-ECG Pocket ECG
- Patient Monitor Vital Signs Monitor End-tidal Capnography
- Fingertip Oximeter Handheld Oximeter Wrist Oximeter Wearable Oximeter All-in-One Health Monitor POCT Solution
- Locking Compression Plates System Locking Plates Screws Interlocking Intramedullary Nails System Mini Plates System Conventional Plates Metal Pins Dynamic Hip Locking Plate
- Anterior Cervical Locking Fixation System Laminoplasty Plate Fixation System Internal Spinal Fixation System Spinal Fusion System
- Instrument Set of Arthroplasty System
- Guide Wires
- Introducer Sheaths
- Fractional Flow Reserve
- Accessories
- Peripheral Interventional Products
Features
Intelligence: The test strip is automatically identified with the standard curve.
LIS/HIS connectivity.
The test results are dispiayed directly on the screen.
High quality: Long standby time.
Good storage capacity.
Convenient: User-friendly graphic interface.
7 inches touch screen&sensitive touch feeling.
Built-in lithium battery for mobile monitoring.
Accurate: High-quality raw materials are used to make sure accuracy and stability.
The fluoroimmunoassay has high sensitivity and specificity
Product Specifications
LEPU Quant-fluo 800 | |
Test Principle | |
Test Sample | Serum, Plasma or Whole blood |
Wavelength | Incident light 365±5 nm, excitation light 610±10 nm |
Test Items | Cardiac markers: hs-cTnI;NT-proBNP;D-Dimer;cTnI/Myo/CK-MB,ect; Inflammation: CRP;PCT,ect; Renal markers: MAU;β 2-MG;NGAL;Cys-C,ect, totally 19 testing tems . |
Test time | ≤15 min |
Operating | Internal mode and external mode |
Printer | Thermal printer |
Scanner | l External two-dimensional code scanner can input standard curve information and patient ID; l Built in one-dimensional scanning module, which can identify the batch number of reagent card items. |
Software | l The mainfram can be connected to the computer, and can be connected to the hospital LIS and HIS systems. l print the hospital standard test report. l The data can be automatically upload. l Have automatic memory function, and store 2048 testing results. |
Dimensions WxDxH mm | 260×250×120 |
Weight kg | 1.7 |
Diagnostic Kits
Diagnostic Kits | Certification |
High sensitive Cardiac Troponin I assay kit (Fluorescence Immunochromatography) | CE |
Cardiac Troponin I/Heart-type Fatty Acid Binding Protein Detection kit (Fluorescence Immunochromatography) | CE |
Cardiac Troponin 1/Myoglobin/Creatine Kinase Isoenzyme Detection kit (Fluorescence Immunochromatography) | CE |
D-Dimer Detection kit (Fluorescence Immunochromatography) | CE |
Amino Terminal Pro-brain Natriuretic Assay Kit (Fluorescence Immunochromatography) | CE |
Myoglobin Detection kit (Fluorescence Immunochromatography) | CE |
Creatine Kinase-MB (CK-MB) Detection kit (Fluorescence Immunochromatography) | CE |
Procalcitonin Detection kit (Fluorescence Immunochromatography) | CE |
C-reactive protein Detection kit (fluorescence immunochromatography) | CE |
Serum Amyloid A/C-Reactive Protein Detection kit (Fluorescence Immunochromatography) | CE |
Uric microalbumin Detection kit (fluorescence immunochromatography) | CE |
Cystatin C Detection kit (Fluorescence Immunochromatography) | CE |
Neutrophil Gelatinase-Associated Lipocalin Detection kit (Fluorescence Immunochromatography) | CE |
β2﹣Microglobulin Detection kit (Fluorescence Immunochromatography) | CE |
S100-β Protein Detection kit (Fluorescence Immunochromatography) | CE |
Pepsinogen I/II Detection kit (Fluorescence Immunochromatography) | CE |
Gastrin 17 Detection kit (Fluorescence Immunochromatography) | CE |
Ferritin(Fer) Detection kit (Fluorescence Immunochromatography) | CE |
β﹣Human chorionic gonadotropin Detection kit (fluorescence immunochromatography) | CE |
25-Hydroxyvitamin D Detection kit (Fluorescence Immunochromatography) | CE |
Anti-Mullerian Hormone (AMH) Detection Kit (Fluorescence Immunochromatography) | CE |
HbAlc Rapid Quantitative Kit (Fluorescence Immunochromatography) | CE |
Helicobacter Pylori Antibody (HP IgG) Detection Kit (Fluorescence Immunochromatography) | CE |
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
