- Coronary Stents Coronary Balloons Catheters Guide Wires Introducer Sheaths Fractional Flow Reserve Accessories Peripheral Interventional Products
- Pacemakers and Leads Equipments
- Needle-free Connectors CVC Accessories Blood Pressure Transducer Arterial Blood Sampler IV Catheter Insulin Injection Pain Relief Vascular Access
- Hemodialysis consumables Hemoperfutor
- POCT IMMUNOASSAY MOLECULAR DIAGNOSTICS HEMOTALOGY DIAGNOSTICS Others
- ECG Patient Monitor Oximeter
- Cardiovasculars Oncology Anti-infectives Central Nervous System Others
- Surgical Staplers Endoscopy Endoscopic Ultrasound System
- Structural Heart Diseases Products
- Trauma Implant Spinal Implant Joint System Surgical Instruments
- Colloidal Gold Quantitative Analyzer SARS-CoV-2 Test Kits 2019-nCoV Neutralization Antibody Test Kit Poctor® blood glucose, ketone body, uric acid detector Cholesterol Analyzer PT/INR Meter Immunofluorescence Quantitative Analyzer
- Fully Automated ELISA workstation Fully Automated CLIA workstation Automatic fluorescence immunoassay analyzer
- Fully Automated Nucleic Acid Extractor Nucleic Acid Extraction or Purification Kit Real-Time PCR System
- Thromboelastography Analyzer Fully automated blood grouping system
- Other Platforms
- NeoECG Holter Monitor Portable ECG Monitor OmniECG AI-ECG Pocket ECG
- Patient Monitor Vital Signs Monitor End-tidal Capnography
- Fingertip Oximeter Handheld Oximeter Wrist Oximeter Wearable Oximeter All-in-One Health Monitor POCT Solution
- Locking Compression Plates System Locking Plates Screws Interlocking Intramedullary Nails System Mini Plates System Conventional Plates Metal Pins Dynamic Hip Locking Plate
- Anterior Cervical Locking Fixation System Laminoplasty Plate Fixation System Internal Spinal Fixation System Spinal Fusion System
- Instrument Set of Arthroplasty System
- Guide Wires
- Introducer Sheaths
- Fractional Flow Reserve
- Accessories
- Peripheral Interventional Products
Main Technical Parameters And Performance Indicators
| Parameters | Indicator |
| Test range | CHOL:2.59-12.93mmol/L(100-500mg/dL) HDL:0.39-2.59mmol/L(15-100mg/dL) TRIG:0.51-7.34mmol/L(45-650mg/dL) |
| Accuracy (relative deviation %) | CHOL:2.59-12.93mmol/L(100-500mg/dL) (≤15%) HDL:0.39-2.59mmol/L(15-100mg/dL) (≤15%) TRIG:0.51-7.34mmol/L(45-650mg/dL) (≤15%) |
| Repeatability(CV%) | CHOL:5-7mmol/L(193-271mg/dL) (≤10%) HDL:0.8-1.5mmol/L(31-58mg/dL) (≤15%) TRIG:1.5-2.5mmol/L(133-221mg/dL) (≤10%) |
| Linear(r) | CHOL:2.59-12.93mmol/L(100-500mg/dL) (≥0.975) HDL:0.39-2.59mmol/L(15-100mg/dL) (≥0.975) TRIG:0.51-7.34mmol/L(45-650mg/dL) (≥0.975) |
| Sample type | Whole blood (venous blood or capillary blood) |
| Sample addition quantity | 35uL |
| Test time | ≤120s |
| Power supply | 4*1.5V AAA battery |
| Unit of measurement | mmol/L,mg/dL (mmol/L by default) |
| Storage | 200 sets of data with the test date and time |
| Power-saving mode | The device will be turned off automatically if there is no operation within 3 minutes |
| Device size | 140mm×82mm×25mm |
| weight | About 140g (excluding batteries) |
| Operating environment | 10-30℃;humidity:≤80% |
| Storage environment | 0.50℃;humidity:≤90% |
| USB port | For a developer to debug |
Technical specification
Test Type | CHOL,HDL,TRIG,CHOL/HDL,LDL |
Test Sample | Whole blood(venous or capillary blood),applicable to whole blood contained heparin anticoagulant |
Blood Collection | Blood collection needle |
Sample Volume | 35μL |
Detection Range | CHOL: 2.59-12.93mmol/L(100-500mg/dL) HDL: 0.39-2.59mmol/L (15-100mg/dL) TRIG: 0.51-7.34mmol/L (45-650mg/dL) |
Test Period | ≤120 s |
Results Storage | 200 lasted results |
Battery | 4 AA/1.5V batteries, and battery life almost 1000 times |
Accessories | Quality control test card,Disposable blood sampling needle(Optional), Disposable micro blood collection device(Optional) |
Dimensions | 140mm x 82mm x 25mm (length x width x thickness) |
Weight | About 140g (Without batteries) |
Test strip(LP-S3-01) purchase it separately | LP-S3-01 Total Cholesterol(1/10/ 20/25/ 50 per box) Triglycerides(1/10/ 20/25/ 50 per box) High Density Lipoprotein Cholesterol Test Card(1/10/ 20/25/ 50 per box) |
Diagnostic Kits
Product Name | Packing Specification |
Lipid Profile Test Strip | 1 test/bag, 10 tests / box, 20 tests / box, 25 tests / box, 50 tests / box |
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
