- Coronary Stents Coronary Balloons Catheters Guide Wires Introducer Sheaths Fractional Flow Reserve Accessories Peripheral Interventional Products
- Pacemakers and Leads Equipments
- Needle-free Connectors CVC Accessories Blood Pressure Transducer Arterial Blood Sampler IV Catheter Insulin Injection Pain Relief Vascular Access
- Hemodialysis consumables Hemoperfutor
- POCT IMMUNOASSAY MOLECULAR DIAGNOSTICS HEMOTALOGY DIAGNOSTICS Others
- ECG Patient Monitor Oximeter
- Cardiovasculars Oncology Anti-infectives Central Nervous System Others
- Surgical Staplers Endoscopy Endoscopic Ultrasound System
- Structural Heart Diseases Products
- Trauma Implant Spinal Implant Joint System Surgical Instruments
- Colloidal Gold Quantitative Analyzer SARS-CoV-2 Test Kits 2019-nCoV Neutralization Antibody Test Kit Poctor® blood glucose, ketone body, uric acid detector Cholesterol Analyzer PT/INR Meter Immunofluorescence Quantitative Analyzer
- Fully Automated ELISA workstation Fully Automated CLIA workstation Automatic fluorescence immunoassay analyzer
- Fully Automated Nucleic Acid Extractor Nucleic Acid Extraction or Purification Kit Real-Time PCR System
- Thromboelastography Analyzer Fully automated blood grouping system
- Other Platforms
- NeoECG Holter Monitor Portable ECG Monitor OmniECG AI-ECG Pocket ECG
- Patient Monitor Vital Signs Monitor End-tidal Capnography
- Fingertip Oximeter Handheld Oximeter Wrist Oximeter Wearable Oximeter All-in-One Health Monitor POCT Solution
- Locking Compression Plates System Locking Plates Screws Interlocking Intramedullary Nails System Mini Plates System Conventional Plates Metal Pins Dynamic Hip Locking Plate
- Anterior Cervical Locking Fixation System Laminoplasty Plate Fixation System Internal Spinal Fixation System Spinal Fusion System
- Instrument Set of Arthroplasty System
- Guide Wires
- Introducer Sheaths
- Fractional Flow Reserve
- Accessories
- Peripheral Interventional Products
Technical Specification
Test Sample | Fresh fingertip whole blood,venous whole blood | ||||
Test Scope | Blood glucose 1.1-3.3mmol/L (20-60mg/dL) | Ketone body 0.2-8.0 mmol/L (2.08-83.2mg/dL) | Uric acid 200-1200μmol/L (3.3-20.0-20mg/dL) | ||
Sample Volume | Glucose (glucose oxidase method) ≥0.6μL(mL) Glucose (glucose dehydrogenase method) ≥1.0μL(mL) | Ketone body ≥1.0μL(mL) | Uric acid≥2.0μL(mL) | ||
Measurement Time | Less than 10s | Less than 15s | Less than 25s | ||
Memory Cpacity | 400 groups | 100 groups | 100 groups | ||
Operating Temperature | 10~40℃ blood glucose | 10~40℃ ketone body | 10~35℃ uric acid | ||
Battery | Two 3V lithium batteries | ||||
Size/weight of tester | 94.5*61.5*23.5mm (L, W, H)/about 64.5g (including battery) | ||||
Transportation Conditions | Transportation temperature -20℃~55℃, relative humidity ≤75%; prevention from violent shock, rain and sun exposure in the process of transportation. | ||||
Storage Conditions | Storage temperature -20℃~55℃, relative humidity ≤75%, in the well-ventilated environment without corrosive gas. | ||||
Test Strip | Glucose (glucose oxidase method) GO S1101 Glucose (glucose dehydrogenase method) GDH S1101 | Ketone test strip(Hydroxybutyrate Dehydrogenase Method) KT S1101 | Uric Acid test strip (Electrochemical Method) UA S1100 | ||
Diagnostic Kits
| Sample type | test volume | Time | Measuring range | Calibration | Hematocrit | Memory capacity | |
| Blood glucose test paper (GO S1101) | Capillary whole blood | ≥ 0.7μL | <10s | 1.1-33.3mmol/L | code | 30-50% | 400 |
| Blood glucose test (GDH S1101) | Capillary whole blood or venous whole blood | ≥ 0.8μL | <10s | 1.1-33.3mmol/L | code | 30-70% | 400 |
| ketone bodies test paper (KT S1101) | Capillary whole blood | ≥ 1.0μL | <15s | 0.2-8.0mmol/L | code | 30-70% | 100 |
| Uric Acid test paper (UAS1100) | Capillary whole blood | ≥ 2.0μL | <25s | 200-1200mmol/L | code | 30-55% | 100 |
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
